SWEATS & OUTERWEAR
Usually true to size.
MEASUREMENTS
The shoulder, chest and length are determined by measuring the garment when laid flat. (Half circumference)
| Size | Chest | Length | Suggested Height |
| XXS | 23.2 | 24.8 | 59.1 - 63 |
| XS | 24 | 25.6 | 61 - 65 |
| S | 24.8 | 26.4 | 63 - 66.9 |
| M | 25.6 | 27.2 | 65 - 68.9 |
| L | 26.4 | 28 | 66.9 - 70.9 |
| XL | 27.2 | 28.7 | 68.9 - 72.8 |
| XXL | 28 | 29.5 | 70.9 - 74.8 |
TEES, SINGLETS & TANKS
Usually true to size.
MEASUREMENTS
The shoulder, chest and length are determined by measuring the garment when laid flat. (Half circumference)
| Shoulder | Chest | Length | Suggested Height | |
| XXS | 19.3 | 20.9 | 26.4 | 59.1 - 63 |
| XS | 20.1 | 21.7 | 27.2 | 61 - 65 |
| S | 20.9 | 22.4 | 28 | 63 - 66.9 |
| M | 21.7 | 23.2 | 28.7 | 65 - 68.9 |
| L | 22.4 | 24 | 29.5 | 66.9 - 70.9 |
| XL | 23.2 | 24.8 | 30.3 | 68.9 - 72.8 |
| XXL | 24 | 25.6 | 31.1 | 70.9 - 74.8 |
BOTTOMS
Usually true to size.
MEASUREMENTS
The waist is determined by measuring the circumference of the waist when laid flat
| Size | Waist | Suggested Height |
| XXS | 23.6 | 59.1 - 63 |
| XS | 25.6 | 61 - 65 |
| S | 27.6 | 63 - 66.9 |
| M | 29.5 | 65 - 68.9 |
| L | 31.5 | 66.9 - 70.9 |
| XL | 33.5 | 68.9 - 72.8 |
| XXL | 35.4 | 70.9 - 74.8 |
JEANS
Usually true to size.
MEASUREMENTS
The waist is determined by measuring the circumference of the waist when laid flat
| SIZE | WAIST | SUGGESTED HEIGHT |
| XXS | 24 | 61 - 65 |
| XS | 26 | 63 - 66.9 |
| S | 28 | 65 - 68.9 |
| M | 30 | 66.9 - 68.9 |
| L | 32 | 68.9 - 72.8 |
| XL | 34 | 70.9 - 74.8 |
| XXL | 36 | 72.8 - 78.7 |
WOMEN'S SWEATS & OUTERWEAR
Usually true to size.
MEASUREMENTS
The shoulder, chest and length are determined by measuring the garment when laid flat. (Half circumference)
| Size | Shoulder | Chest | Length | Suggested Height |
| XXS | 26 | 23.2 | 24.8 | 59.1 - 63 |
| XS | 26.8 | 24 | 25.6 | 61 - 65 |
| S | 27.6 | 24.8 | 26.4 | 63 - 66.9 |
| M | 28.3 | 25.6 | 27.2 | 65 - 68.9 |
| L | 29.1 | 26.4 | 28 | 66.9 - 70.9 |
| XL | 29.9 | 27.2 | 28.7 | 68.9 - 72.8 |
| XXL | 30.7 | 28 | 29.5 | 70.9 - 74.8 |
WOMEN'S TOPS
Usually true to size.
MEASUREMENTS
The shoulder, chest and length are determined by measuring the garment when laid flat. (Half circumference)
| Shoulder | Chest | Suggested Height | |
| XXS | 11 | 13 | 59.1 - 63 |
| XS | 11.8 | 13.8 | 61 - 65 |
| S | 12.6 | 14.6 | 63 - 66.9 |
| M | 13.4 | 15.4 | 65 - 68.9 |
| L | 14.2 | 16.1 | 66.9 - 70.9 |
| XL | 15 | 16.9 | 68.9 - 72.8 |
| XXL | 15.7 | 17.7 | 70.9 - 74.8 |
WOMEN'S BOTTOMS
Usually true to size.
MEASUREMENTS
The waist is determined by measuring the circumference of the waist when laid flat
| Size | Waist | Suggested Height |
| XXS | 22 | 59.1 - 63 |
| XS | 24.4 | 61 - 65 |
| S | 26 | 63 - 66.9 |
| M | 28 | 65 - 68.9 |
| L | 29.9 | 66.9 - 70.9 |
| XL | 31.9 | 68.9 - 72.8 |
| XXL | 33.5 | 70.9 - 74.8 |
WOMEN'S JEANS
Usually true to size.
MEASUREMENTS
The waist is determined by measuring the circumference of the waist when laid flat
| SIZE | WAIST | SUGGESTED HEIGHT |
| XXS | 24 | 61 - 65 |
| XS | 26 | 63 - 66.9 |
| S | 28 | 65 - 68.9 |
| M | 30 | 66.9 - 68.9 |
| L | 32 | 68.9 - 72.8 |
| XL | 34 | 70.9 - 74.8 |
| XXL | 36 | 72.8 - 78.7 |





































































































