NIKE X OFF WHITE DUNK LOW UNIVERSITY RED
Nike Dunks fit true to size.
*This is general sizing advice only and you must do your own research to decide what size is right for you.
NIKE FOOTWEAR SIZE CHART
inches
cm
| US (M) | US (W) | AU (W) | US (KIDS) | EU | UK (M) | UK (W) | Length (M) | Length (W) |
| 3.5 | 5 | 5 | 3.5Y | 35.5 | 3 | 2.5 | 8.9 | 8.7 |
| 4 | 5.5 | 5.5 | 4Y | 36 | 3.5 | 3 | 9.1 | 8.9 |
| 4.5 | 6 | 6 | 4.5Y | 36.5 | 4 | 3.5 | 9.3 | 9.1 |
| 5 | 6.5 | 6.5 | 5Y | 37.5 | 4.5 | 4 | 9.3 | 9.3 |
| 5.5 | 7 | 7 | 5.5Y | 38 | 5 | 4.5 | 9.4 | 9.4 |
| 6 | 7.5 | 7.5 | 6Y | 38.5 | 5.5 | 5 | 9.4 | 9.6 |
| 6.5 | 8 | 8 | 6.5Y | 39 | 6 | 5.5 | 9.6 | 9.8 |
| 7 | 8.5 | 8.5 | 7Y | 40 | 6 | 6 | 9.8 | 10 |
| 7.5 | 9 | 9 | 40.5 | 6.5 | 6.5 | 10 | 10.2 | |
| 8 | 9.5 | 9.5 | 41 | 7 | 7 | 10.2 | 10.4 | |
| 8.5 | 10 | 10 | 42 | 7.5 | 7.5 | 10.4 | 10.6 | |
| 9 | 10.5 | 10.5 | 42.5 | 8 | 8 | 10.6 | 10.8 | |
| 9.5 | 11 | 11 | 43 | 8.5 | 8.5 | 10.8 | 11 | |
| 10 | 11.5 | 11.5 | 44 | 9 | 9 | 11 | 11.2 | |
| 10.5 | 12 | 12 | 44.5 | 9.5 | 9.5 | 11.2 | 11.4 | |
| 11 | 12.5 | 12.5 | 45 | 10 | 10 | 11.4 | 11.6 | |
| 11.5 | 13 | 13 | 45.5 | 10.5 | 10.5 | 11.6 | 11.8 | |
| 12 | 13.5 | 13.5 | 46 | 11 | 11 | 11.8 | 12 | |
| 12.5 | 14 | 14 | 47 | 11.5 | 11.5 | 12 | 12.2 | |
| 13 | 14.5 | 14.5 | 47.5 | 12 | 12 | 12.2 | 12.4 | |
| 13.5 | 15 | 15 | 48 | 12.5 | 12.5 | 12.4 | 12.6 | |
| 14 | 15.5 | 15.5 | 48.5 | 13 | 13 | 12.6 | 12.8 | |
| 14.5 | 16 | 16 | 49 | 13.5 | 13.5 | 12.8 | 13 | |
| 15 | 16.5 | 16.5 | 49.5 | 14 | 14 | 13 | 13.2 | |
| 15.5 | 17 | 17 | 50 | 14.5 | 14.5 | 13.2 | 13.4 | |
| 16 | 17.5 | 17.5 | 50.5 | 15 | 15 | 13.4 | 13.6 | |
| 16.5 | 18 | 18 | 51 | 15.5 | 15.5 | 13.6 | 13.8 | |
| 17 | 18.5 | 18.5 | 51.5 | 16 | 16 | 13.8 | 14 |
Not sure what is the right shoe size for you? The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
Note: If you have a wide foot, you may need size up half to one size.

































































































